Related Links
Starry Lemon Lime - 12-12 FZ
Nutrition Facts | ||
| ||
Amount per serving Calories150 | ||
% Daily Value*The %Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
Total Fat of 0 Grams daily value 0 percentincludes Saturated Fat of 0 Grams daily value0percent, includes Trans Fat of 0 Grams includes Polyunsaturated Fat of 0 Grams includes Monounsaturated Fat of 0 Grams | ||
Cholesterol 0 Milligrams daily value0percent, | ||
Sodium 35 Milligrams daily value1percent, | ||
Total Carbohydrate of 39 Grams daily value 14 percentincludes Dietary Fiber of 0 Grams daily value0percent, includes Total Sugars of 39 Grams includes 39 Grams of Added Sugars and daily value of 78percent | ||
Protein 0 Grams | ||
Vitamin D 0 Micrograms Daily Value 0% | ||
Calcium 0 Milligrams Daily Value 0% | ||
Iron 0 Milligrams Daily Value 0% | ||
Potassium 40 Milligrams Daily Value 0% | ||
* The %Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Best taste drink by date.
Pepsi-Cola US
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.