Related Links
Pork Shoulder Blade Roast - 4.5 Lb
This cut is known for its marbling, which makes it juicy and tender when cooked slowly.
Nutrition Facts | ||
| ||
Amount per serving Calories287 | ||
% Daily Value*The %Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
Total Fat of 24 Grams daily value 30 percentincludes Saturated Fat of 9 Grams daily value41percent, includes Trans Fat of 0 Grams daily value0percent, includes Polyunsaturated Fat of 0 Grams daily value0percent, includes Monounsaturated Fat of 0 Grams daily value0percent, | ||
Cholesterol 67 Milligrams daily value22percent, | ||
Sodium 973 Milligrams daily value42percent, | ||
Total Carbohydrate of 1 Grams daily value 0 percentincludes Dietary Fiber of 0 Grams daily value0percent, includes Total Sugars of 0 Grams daily value0percent, includes 0 Grams of Added Sugars and daily value of 0percent | ||
Protein 17 Grams daily value34percent, | ||
Calcium 7 Milligrams Daily Value 0% | ||
Iron 1 Milligrams Daily Value 4% | ||
Potassium 0 Milligrams Daily Value 0% | ||
* The %Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.