Related Links
Yuca Root
Nutrition Facts | ||
| ||
Amount per serving Calories0 | ||
% Daily Value*The %Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
Total Fat of 0.6g daily value 1 percentincludes Saturated Fat of 0g daily value0percent, includes Trans Fat of 0g daily value0percent, includes Polyunsaturated Fat of 0.1g daily value0percent, includes Monounsaturated Fat of 0.2g daily value0percent, | ||
Cholesterol 0mg daily value0percent, | ||
Sodium 29mg daily value1percent, | ||
Total Carbohydrate of 78g daily value 28 percentincludes Dietary Fiber of 3.7g daily value13percent, | ||
Protein 2.8g daily value0percent, | ||
Vitamin D 0mcg Daily Value 0% | ||
Calcium 33mg Daily Value 3% | ||
Iron 0.6mg Daily Value 3% | ||
Potassium 558.3mg Daily Value 12% | ||
* The %Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.